315.35Dec 16, 2025 EOD
| Zuari Agro Chemicals Ltd | Industry : (Fertilizers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534742 | NSE Symbol: | ZUARI | P/E(TTM): | 0.00 |
| ISIN Demat: | INE840M01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 264.57 | Market Cap(₹Cr.): | 1,325.46 | Face Value(₹): | 10.00 |
| Zuari Agro Chemicals Ltd | ||
|---|---|---|
| Industry : (Fertilizers) | ||
| BSE Code: | 534742 | |
| NSE Symbol: | ZUARI | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE840M01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 264.57 | |
| Market Cap(₹Cr.): | 1,325.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
315.35Dec 16, 2025 EOD |
315.60000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
0.20 (0.06 %) |
0.60 (0.19 %) |
| Open(₹) |
315.05
|
316.05
|
| Prev Close(₹) |
315.15
|
315.00
|
| Volume |
47103
|
1251553
|
| Today's Range(₹) |
327.50 - 311.75
|
328.00 - 311.25
|
| 52-Week Range(₹) |
394.65 - 311.75
|
393.55 - 169.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
315.60000000000002(x 3414)
|
315.60000000000002(x 3414)
|